DLHC 1XI: Senior 3
DATE | OPPOSITION | H/A | SCORE | SCORERS | STAR PLAYER |
---|---|---|---|---|---|
4/9/21 | Ards 3 (F) | H | L 3-1 | Carolyn | Kerry |
18/9/21 | Instonians | H | L 3-0 | Nicola | |
25/9/21 | Limavady | A | L 6-0 | Paige | |
2/10/21 | Derg Valley | H | W5-0 | KT (2), KK, Tasha, Chloe | Chloe |
9/10/21 | Ballynahinch | H | L 1-0 | Jodie | |
14/10/21 | Larne | A | L6-0 | Team! | |
23/10/21 | Newry | H | W8-2 | Carolyn (6), Lauren M, Paige | Carolyn |
30/10/21 | Cookstown | A | L4-0 | Rachel | |
6/11/21 | |||||
13/11/21 | Parkview | H | W2-0 | Carolyn (2) | Megan |
20/11/21 | Instonians | A | L1-0 | Helen | |
27/11/21 | Limavady | H | L4-1 | Tasha | Rachel |
4/12/21 | Cup/Plate | A | L 6-0 | Jodie | |
11/12/21 | Derg Valley | A | W6-0 | KT (2), Paige, Carolyn, Tasha, KK | Tasha |
18/12/21 | Ballynahinch | A | W3-1 | Carolyn, Kerrie (2) | Kerry |
8/1/22 | Larne | H | W1-0 | Carolyn | Team! |
15/1/22 | Newry | A | W4-1 | KK (2), KT, Carolyn | Helen |
22/1/22 | Cookstown | H | W4-0 | KT (3), Carolyn | KT |
29/1/22 | |||||
5/2/22 | Castle | H | L3-0 | Paige | |
12/2/21 | Parkview | A | W3-0 | Carolyn, Jan, Paige | Jan |
DLHC 2XI: Junior 8
DATE | OPPOSITION | H/A | SCORE | SCORERS | STAR PLAYER |
---|---|---|---|---|---|
4/9/21 | Ards 4 (F) | H | L 4-1 | Katie | Rachel McC |
6/9/21 | South Antrim | A | D 1-1 | Molly | Sarah / Row |
18/9/21 | NICS 4 | A | L 2-0 | Megan | |
25/9/21 | Holywood 2 | H | W3-0 | Tasha M (2), Row | Tasha M |
2/10/21 | Ards 4 | A | D 0-0 | Rachel McC | |
9/10/20 | Ballynahinch | H | W1-0 | Hinch conceded | |
15/10/21 | |||||
23/10/21 | Owls 3 | H | L4-0 | Natalie J | |
30/10/21 | Banbridge 4 | H | PP | ||
6/11/21 | Parkview 2 | H | L2-0 | Row | |
13/11/21 | Bangor (Cup) | A | L5-0 | Lisa | |
20/11/21 | Saintfield | H | D0-0 | Megan | |
27/11/21 | North Down | H | L2-1 | Erin | Siobhan/ Erin |
4/12/21 | Banbridge | H | L2-0 | Natalie J | |
11/12/21 | NICS 4 | H | L4-0 | Emma | |
18/12/21 | Holywood 2 | A | L3-0 | Megan/Lauren | |
8/1/22 | Ards 4 | H | L1-0 | Lisa | |
15/1/22 | Ballynahinch | A | W4-0 | Emily, Kerrie (2), Tasha | Emily |
22/1/22 | S. Antrim | H | L3-1 | Natalie J | Jemma |
29/1/22 | – | – | |||
5/2/22 | Owls 3 | P-P | TBP 2/4 | ||
12/2/22 | Banbridge 4 | P-P | TBP 12/3 | Dee conceded | |
19/2/22 | North Down | A | D0-0 | Jodie | |
26/2/22 | Parkview 2 | A | W3-1 | Caroline, Tasha, Molly | Team! |
5/3/22 | Saintfield 3 | A | D0-0 | ||
12/3/22 | – | ||||
19/3/22 | – | ||||
26/3/22 |