DLHC 1XI: Senior 3 – finished second, won playoff, promoted to S2!
| DATE | OPPOSITION | H/A | SCORE | SCORERS | STAR PLAYER |
|---|---|---|---|---|---|
| 14/9/24 | Antrim (F) | H | D4-4 | Leanna (2), Carolyn, Jordan | Leanna |
| 21/9/24 | Bangor (F) | H | W2-0 | Carolyn, Jess | Hannah |
| 28/9/24 | Derg Valley | A | W2-1 | Leanna (2) | Jess |
| 5/10/24 | Holywood | H | W4-2 | Leanna (2), Jess, Hannah | Hannah |
| 12/10/24 | Club KV | A | D1-1 | Kerry | Jodie |
| 19/10/24 | Antrim | H | W5-1 | Leanna (3), KK, Carolyn | Hannah |
| 26/10/24 | S. Antrim CUP | – | L2-1 | Jess | Faith |
| 2/11/24 | – | – | |||
| 9/11/24 | Newry | A | W1-0 | Leanna | Janice |
| 16/11/24 | Parkview | H | W3-0 | Hannah, Carolyn, Jordan | Jordan |
| 23/11/24 | – | – | |||
| 30/11/24 | Cookstown | H | W5-1 | Tasha, Leanna (3), Carolyn | Paige |
| 3/12/24 | PSNI | A | W2-0 | Jess, Leanna | |
| 14/12/24 | Kilkeel | A | L7-2 | Leanna, Carolyn | Kathy |
| 20/12/24 | Ballynahinch | H | W1-0 | Hinch conceded | |
| 18/1/25 | Kilkeel | H | D0-0 | Helen | |
| 24/1/25 | |||||
| 1/2/25 | Club KV | H | L1-0 | Kathryn | |
| 8/2/25 | Cookstown | A | W3-0 | Carolyn, KK, Jordan | Helen |
| 15/2/25 | |||||
| 22/2/25 | Parkview | A | W9-0 | Leanna (3), Jordan (3), Hannah, KT, Carolyn | Helen, Jordan |
| 1/3/25 | Holywood | A | W2-1 | Hannah, Jess | Hannah |
| 8/3/25 | PSNI | H | D1-1 | Carolyn | Kathryn, KK |
| 15/3/25 | PSNI (Plate) | H | W5-0 | Hannah, Jess (2), Carolyn (2) | Jess |
| 8/4/25 | Civil Service (Plate SF) | A | L3-0 | Helen | |
| 17/5/25 | Promotion Playoff | A | W2-1 | Leanna, Hannah | Faith |
Scorers
Leanna 19
Carolyn 11
Jess 7
Hannah 6
Jordan 6
Kerry 3
Tasha 1
Kerrie 1
Prize Winners
1XI Captain’s Player of the Year – Jess
1XI Coach’s Player of the Year – Hannah
1XI Most Improved Player – Faith
1XI Top Goalscorer – Leanna
Club Person of the Year – Row
DLHC 2XI: Junior 10
| DATE | OPPOSITION | H/A | SCORE | SCORERS | STAR PLAYER |
|---|---|---|---|---|---|
| 6/9/24 | Bangor (F) | A | L3-1 | Tasha | |
| 14/9/24 | |||||
| 21/9/23 | Ards (F) | H | L5-0 | ||
| 28/9/24 | Ballynahinch | A | L3-0 | Janice | |
| 5/10/24 | Saintfield | H | D1-1 | Kerrie | Dawn |
| 12/10/24 | Pegasus | A | L1-0 | Lisa | |
| 19/10/24 | Dromore | A | L3-2 | Molly, KT | Emily |
| 26/10/24 | Dromore CUP | A | L2-0 | Ruth | |
| 2/11/24 | – | – | |||
| 9/11/24 | Owls | A | W4-0 | Tasha (2), Erin, Molly | Tasha |
| 16/11/24 | Ballymena | H | D0-0 | Lisa | |
| 23/11/24 | Limavady | A | W1-0 | Faith | Caroline |
| 30/11/24 | Larne | H | L2-0 | Johneena | |
| 7/12/24 | – | – | |||
| 14/12/24 | Ballynahinch | H | L1-0 | Ruth | |
| 21/12/24 | – | – | |||
| 4/1/25 | – | – | |||
| 11/1/25 | Saintfield | A | |||
| 18/1/25 | – | – | |||
| 25/1/25 | CUP/PLATE | – | |||
| 1/2/25 | Dromore | H | W2-1 | Molly (2) | Molly |
| 8/2/25 | Raphoe | A | L1-0 | Lisa | |
| 15/2/25 | Saintfield | A | W2-0 | Natalie, Tasha | Emily |
| 22/2/25 | Dromore | A | |||
| 1/3/25 | Limavady | H | L2-0 | ||
| 8/3/25 | Larne | A | L3-1 | KT | Caroline |
| 15/3/25 | – | ||||
| 22/3/25 | Raphoe | H | W2-0 | Vicky, Tasha | Vicky |
| 12/4/25 | Ballymena | A | L3-1 | Tasha |
Scorers
Tasha 6
Molly 4
Kerrie 3
Erin 1
Faith 1
Natalie 1
Vicky 1
Prize Winners
2XI Captain’s Player of the Year – Caroline
2XI Coach’s Player of the Year – Floss
2XI Most Improved Player – Lauren
2XI Top Goalscorer – Tasha